Category Last Name First Name Country Swim Bike Run Finish Time
Women 18-24 Reichert Julia Canada 35 3:10 1:30 5:20
Women 45-49 Warr Patti Canada 34 2:55 1:45 5:20
Women 55-59 Ross Denise Canada 45:09:00 3:22:10 1:47 6:00:45
Women 35-39 Bailey Margie Canada 35 2:56 1:34 5:11
Women 40-44 Wiley Sarah Canada 34:00:00 2:50 1:45 5:15
Male PRO Room Tom Great Britain 24 2:32 1:26 4:26
Male PRO Russell Andrew Canada 24:24:00 2:27 1:19 4:14
Women 25-29 Thompson Ashley Canada 36 3:11 1:41 5:36
Women 35-39 Nelson Kim Canada 32 2:53 1:46 5:18
Women 35-39 Bridges Kristen Canada 39 2:53 1:48 5:26
Women PRO Wassner Rebeccah USA 27:03:00 2:35 1:23:54 4:29
Women PRO Wassner Laurel USA 27:02:00 2:45 1:32 4:48
Male 35-39 Blake David USA 38 2:51 1:29 5:04
Male 40-44 Patterson Kevin USA 34 2:49 1:30 4:53
Male 35-39 Nemschoff Paul USA 35 2:47 1:50 5:16
Male 45-49 Harding David Canada       5:09:30
Male 45-49 LeBlanc Robert Canada 37:01:00 2:45:57 1:47:27 5:16:19
Male 50-54 Vieira Bill Canada 39:54:00 2:59:55 1:37:04 5:22:34
Male 50-54 Lewis Steven USA 33:50:00 2:53:00 1:44:32 5:18:27
Male 30-34 Allaire Patrick Canada 32 2:32 1:31 4:38
Male 35-39 Tsai Ming-Chang Canada 34 2:15 1:20 4:10
Male 40-44 Bird Bruce Canada 31 2:27 1:28 4:31
Male 40-44 Steiner David USA 29:32:00 2:35:51 1:34:41 4:44:53
Male 40-44 Biernacki Tony Canada 36:32:00 2:31:25 1:34:30 4:47:17
Women 25-29 Sweny Andrea Canada 29 3:55 1:42 5:13
Male 45-49 Seedhouse Erik Canada 30:12:00 2:42 1:31 4:52
Women 60-64 MacDonald Carol Canada 43 3:30 2:26 6:47
Male 65-59 Donaldson Jim USA 42:59:00 3:07:04 2:20:43 6:18
Male 25-29 VanKooten Chris Canada 33 2:15 1:30 4:35
Women 30-34 Burke Sarah Canada 28:00:00 3:02 1:50 5:27
Women 30-34 Houghton Carrie Canada 32 3:02 1:41 5:26
Women 40-44 Guertin Mary USA 47 3:01 1:46 5:43
Women 50-54 Walsh Brenda Canada 51 3:27 2:05 6:31
Women 45-49 Carlyle Marianne Canada 31 3:01 2:00 5:43
Male 18-24 Beecher Sean USA 24 2:40 1:45 4:05
Male 30-34 Saint-Jalm Alexandre France 37 2:25 1:39 4:57
Male 30-34 Labelle Jean Sebastien Canada 36 2:45 1:43 5:09
Male 25-29 Croll Bryce Canada 30 2:12 1:25 4:12
Male 45-49 Ames Peter Canada 34   1:38 5:03
Male 35-39 Obereder Horst Austria 35 2:30 1:30 4:35
Male 40-44 Bowers Kyle USA 30 2:30 1:30 4:30
Male 35-39 Fukuhara Marcio Brazil 33:45:00 2:47:22 1:39:32 5:05:34
Male 45-49 Graham Randy Canada 35 2:20 1:35 4:35
Male 55-59 Hern Doug Canada 38 3:00 2:00 5:42
Male 50-54 MacKenzie Doug Canada 34:52:00 2:49 1:54 5:25
Male 55-59 McPhail Rob  Canada 42 3:36 1:55 6:26
Male 60-64 Bryce Aubrey Canada        
Male 40-44 St-Onge Francois Canada 34 2:41 1:55 4:59
Male 35-39 Laurin Daniel Canada 36 2:48 1:50 5:20
Women 40-44 VanVlack Dawn Canada 42:31:00 3:05 2:03 5:58